HI-TECH PROJECTS
........................................................................................................................
These are the few details of the projects that have been completed so far and running successfully
Details of the Projects are:
Projects
Projects
Projects
Projects
Projects
Projects
Projects
........................................................................................................................
These are the few details of the projects that have been completed so far and running successfully
Details of the Projects are:
Project Description | Client | Pipe Sizes | Length of Pipe (M) |
Thar Nabisar To Thar Coal Field Block-II | M/s Irrigation Dept: Govt of Sindh. | 1200 mm PN-8, PN-10 , PN-12.5, PN-16 | 61000 |
Sewerage Scheme Rahim Yar Khan | M/s PHED, Punjab | 1200 mm PN-10 , 355 mm PN-10 | 3000 |
Nishat Agriculture Farming (Pvt). Ltd. | M/s Valley Irrigation Pakistan (Pvt.) Ltd. | 32 mm PN-10, 160 mm, 180 mm, 225 mm, 250 mm, 280 mm,315 mm,400 mm,450 mm,630 mm | 9500 |
Lower NARA Canal To Hasim Via Jesro Ratokot | M/s Irrigation Dept: Govt of Sindh | 250 mm, 200 mm , 160 mm , 180 mm ,&110 mm PN-10 | 188000 |
Swad Dam To Gawadar City | M/s Gawadar Development Authority | 710 mm PN-08 & 630 mm PN-12.5 | 48150 |
Bahira Town Karachi | M/s Bahira Town | DWC-200 mm, 250 mm, 300 mm,400 mm,500 mm, 600 mm SN-8 , 90 mm, 110 mm, 200 mm 315 mm PN-10 ,63 mm, 90 mm,110 mm,160 mm,225 mm, 250 mm, 315 mm PN-16 | 50000 |
Naya Nazimabad Karachi | M/s Javedan Corporation Ltd. | DWC-200 mm, , 90 mm, 110 mm , 160 mm PN-10 | 30000 |
Quetta Development | Quetta WASA | 90 mm, PN-12.5 | 39500 |
Thar Project | Pakistan Army | 110mm, 250mm, 315mm, 355mm & 400 mm PN-8 & PN-10 | 215000 |
Public Health Water Supply Line | Public Health | 90mm, 110mm & 160mm PN-6 & PN-10 | 25000 |
H.D.A Water Supply/Sewerage Line | Hyderabad Development Authority | 500mm & 630mm, PN-8 & PN-10 | 26000 |
Deharki Water Supply Line | M/s Engro | 110mm, 200mm, 250mm & 315 mm PN-10 | 8500 |
Rawalpindi Environmental Improvement Project | Rawalpindi Development authority | 450mm & 630mm, PN-12.5 | 1815 |
Projects
Projects
Projects
Projects
Projects
Projects
Projects